Size Guide – Llysas
SIZE & FIT
- Fit: Fitted
GARMENT MEASUREMENTS
Measurements are in inches.
| LLYSAS | XS | S | M | L | XL |
|---|---|---|---|---|---|
| TOTAL LENGTH | 25.3 | 25.8 | 26.3 | 26.8 | 27.3 |
| CHEST | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 |
| WAIST | 28 | 30 | 32 | 34 | 36 |
| SHOULDER | 16.5 | 17 | 17.5 | 18 | 18.5 |
| SLEEVE LENGTH | 22.4 | 22.8 | 23.1 | 23.5 | 23.9 |
| BICEPS | 14.6 | 15.4 | 16.1 | 16.9 | 17.6 |
| ARMHOLE | 8.1 | 8.5 | 8.9 | 9.3 | 9.6 |
Disclaimer: Tolerance of ±1 inch is acceptable.